Product overview
Silicon-carbide foam sanding discs with red loop backing for automotive paint finishing. Photographs show both abrasive faces and backing; confirm the required grit and diameter when enquiring.
Specifications
| Abrasive | Silicon carbide |
|---|---|
| Attachment | Hook and loop |
| Application | Automotive paint finishing and polishing; wet sanding |
| Diameter options | 3 inch, 5 inch, 6 inch |
Additional supplier-listed attributes
These additional entries preserve the supplier-listed attributes. They are not independently measured or verified. If an attribute differs from the description, photographs or selected option, confirm the required specification before ordering. Supplier package dimensions and gross weights are shipping entries, not measured part dimensions; pictured hardware is not automatically included.
| Abrasive grade entry | P1000 to P8000 |
|---|---|
| Hardness attribute | 40-42hrc |
| Shape | Disc |
| Product origin | Guangdong, China |
| Source product brand | SF838 Silicon Carbide Sponge Disc |
| Model entry | SF739 |
| Wet-sanding use | Wet-sanding use stated by supplier |
| Application | polishing workpiece , detail work |
| Packing | 10 pieces / box , 30 pieces / carton |
| Shape | Disc (source availability wording is not a Huirun stock promise) |
| Sales unit | Single item |
| Supplier package dimensions | 16X16X5 cm |
| Supplier gross weight | 10.0 kg |
| Supplier option choices | 6 inch; 5 inch; 3 inch — source options only; confirm the selected configuration, availability and supplied contents. |
Confirm your required specification, quantity and destination with your enquiry. Vehicle compatibility, where relevant, must be checked against the original part before ordering.




